jamiroquai

RACE CONTROL
United Kingdom
Open Wheel
A 1465
11
Wins
34
Podiums
2
Poles
64
Starts
Sportscar
A 1739
29
Wins
75
Podiums
5
Poles
143
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Penalty Record

Date Pts Reason Status
2025-09-30 1
1x Registered to race but didn't show up
Formula Regional
EXPIRED
2025-09-30 1
1x Registered to race but didn't show up
Formula 3
EXPIRED
2025-09-30 1
1x Registered to race but didn't show up
Formula 3
EXPIRED
2025-09-29 2
---
Formula 3
EXPIRED
2025-09-23 2
Imported legacy document
.
EXPIRED
2025-06-23 1
Imported legacy document
.
EXPIRED

Race History

Date Series Event Pos
2026-02-06 SC 26 S1 W6 Sunburst Challenge CUP (Qualifying) P1
2026-02-06 SC 26 S1 W6 Sunburst Challenge CUP (Race 1) P3
2026-02-06 SC 26 S1 W6 Sunburst Challenge CUP (Race 2) P1
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP (Qualifying) P6
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP (Race 1) P4
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP (Race 2) P3
2026-01-31 SC 26 S1 W5 GT World Challenge (Qualifying) P2
2026-01-31 SC 26 S1 W5 GT World Challenge (Sprint Race) P2
2026-01-31 SC 26 S1 W5 GT World Challenge (Sprint Race) P3
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP (Qualifying) P8
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP (Race 1) P4
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP (Race 2) P8
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP (Race) P2
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP (Race) P1
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP (Quali) P1
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series (Sprint) DNF
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series (Race) P2
2026-01-25 OW 26 S1 W4 BeamGP F4 Pro Series (Quali) P1
2026-01-24 SC 26 S1 W4 GT World Challenge (Endurance) P2
2026-01-24 SC 26 S1 W4 GT World Challenge (Quali) P5
2026-01-11 SC 26 S1 W2 Pessima Sprint CUP (Race) P1
2026-01-11 SC 26 S1 W2 Pessima Sprint CUP (Race) P2
2026-01-10 SC 26 S1 W2 GT World Challenge (Race) P2
2026-01-09 SC 26 S1 W2 Sunburst Challenge CUP (Race) P2
2026-01-09 SC 26 S1 W2 Sunburst Challenge CUP (Race) DNF
2026-01-03 OW 26 S1 W1 Formula 3 World Championship (Race) P4
2026-01-03 SC 26 S1 W1 GT World Challenge (Race) P1
2026-01-02 SC 26 S1 W1 Sunburst Challenge CUP (Race) P5
2026-01-02 SC 26 S1 W1 Sunburst Challenge CUP (26 S1 W1 Snb - Race) P1
2025-12-27 OW 25 S5 W3 BeamGP Formula 4 Europe (Race 2) P1
2025-12-27 OW 25 S5 W3 BeamGP Formula 4 Europe (Race 1) P1
2025-12-27 SC 25 S5 W3 BeamGP GT Winter Series (Race) P1
2025-12-12 SC 25 S5 W1 Legran Tour (Race 1) P7
2025-12-12 SC 25 S5 W1 Legran Tour (Race 2) P1
2025-12-06 SC 25 S4 W14 GT World Challenge (Round 11) P2
2025-12-05 SC 25 S4 W14 RNG (Race) P3
2025-12-05 SC 25 S4 W14 BXC (Race) P7
2025-12-05 SC 25 S4 W14 BXC (Race) P1
2025-11-30 OW 25 S4 W13 BeamGP Formula 4 Europe (Race 1) P4
2025-11-30 OW 25 S4 W13 BeamGP Formula 4 Europe (Race 2) P5
2025-11-29 SC 25 S4 W13 GT World Challenge (Endurance) P2
2025-11-22 OW 25 S4 W12 Formula 3 World Championship (Qualifying) P1
2025-11-22 OW 25 S4 W12 Formula 3 World Championship (Sprint) P1
2025-11-22 OW 25 S4 W12 Formula 3 World Championship (Grand Prix) P1
2025-11-22 SC 25 S4 W12 GT World Challenge (Qualifying) P1
2025-11-22 SC 25 S4 W12 GT World Challenge (Round 9) P3
2025-11-13 SC 25 S4 W10 GT World Challenge (Qualifying) DNS
2025-11-13 SC 25 S4 W10 GT World Challenge (Round 8) P4
2025-11-13 SC 25 S4 W9 GT World Challenge (Endurance) P1
2025-11-13 SC 25 S4 W9 RNG (Race) P1
2025-11-13 SC 25 S4 W7 GT World Challenge (Round 6) P1
2025-11-13 SC 25 S4 W2 GT3 (Race) P5
2025-11-13 SC 25 S4 W6 TCR (Race) DNF
2025-11-13 SC 25 S4 W6 TCR (Race) P3
2025-11-13 SC 25 S4 W5 GT World Challenge (Endurance) P10
2025-11-13 SC 25 S4 W5 RNG (Race) DNF
2025-11-13 SC 25 S4 W4 COC (Race) P1
2025-11-13 SC 25 S4 W4 COC (Race) P1
2025-11-13 SC 25 S4 W4 GT World Challenge (Round 4) P4
2025-11-13 SC 25 S4 W4 BXC (Race) P1
2025-11-13 SC 25 S4 W3 GT World Challenge (Qualifying) P3
2025-11-13 SC 25 S4 W3 GT World Challenge (Endurance) P3
2025-11-13 SC 25 S4 W1 TCR (Race) P1
2025-11-13 SC 25 S4 W1 TCR (Race) P3
2025-11-13 SC 25 S4 W2 GT World Challenge (Qualifying) P4
2025-11-13 SC 25 S4 W2 GT World Challenge (Round 2) P3
2025-11-13 SC 25 S4 W1 GT3 (Quali) P2
2025-11-13 SC 25 S4 W1 GT3 (Race) DNF
2025-11-12 SC 25 S3 W6 MMT (Race) P5
2025-11-12 SC 25 S3 W6 MMT (Race) DNF
2025-11-12 SC 25 S3 W5 TCX (Race) P6
2025-11-12 SC 25 S3 W5 TCX (Race) P5
2025-11-12 SC 25 S3 W4 ETK (Race) P3
2025-11-12 SC 25 S3 W4 ETK (Race) P5
2025-11-12 SC 25 S3 W3 TCX (Race) P2
2025-11-12 SC 25 S3 W3 TCX (Race) P2
2025-11-12 SC 25 S3 W2 ETK (Race) P5
2025-11-12 SC 25 S3 W2 ETK (Race) P3
2025-11-12 SC 25 S3 W1 ETK (Race) P7
2025-11-12 SC 25 S3 W1 ETK (Race) P4
2025-11-12 SC 25 S2 W13 PSC (Race) P1
2025-11-12 SC 25 S2 W13 PSC (Race) P1
2025-11-12 SC 25 S2 W10 AGT (Quali) P6
2025-11-12 SC 25 S2 W10 AGT (Race) P3
2025-11-12 SC 25 S2 W13 BXC (Race) P1
2025-11-12 SC 25 S2 W13 BXC (Race) P2
2025-11-12 SC 25 S2 W12 PSC (Race) P8
2025-11-12 SC 25 S2 W12 PSC (Race) P3
2025-11-12 SC 25 S2 W9 AGT (Quali) P5
2025-11-12 SC 25 S2 W9 AGT (Race) DNF
2025-11-12 SC 25 S2 W12 BXC (Race) P5
2025-11-12 SC 25 S2 W12 BXC (Race) P4
2025-11-12 SC 25 S2 W8 AGT (Quali) P1
2025-11-12 SC 25 S2 W8 AGT (Race) P7
2025-11-12 SC 25 S2 W11 BXC (Race) P1
2025-11-12 SC 25 S2 W11 BXC (Race) P2
2025-11-12 SC 25 S2 W9 PSC (Race) P2
2025-11-12 SC 25 S2 W9 PSC (Race) P2
2025-11-12 SC 25 S2 W7 AGT (Quali) P2
2025-11-12 SC 25 S2 W7 AGT (Race) P2
2025-11-12 SC 25 S2 W9 BXC (Race) P1
2025-11-12 SC 25 S2 W9 BXC (Race) P2
2025-11-12 SC 25 S2 W8 PSC (Quali) P2
2025-11-12 SC 25 S2 W8 PSC (Race) P5
2025-11-12 SC 25 S2 W6 AGT (Quali) P9
2025-11-12 SC 25 S2 W6 AGT (Race) P2
2025-11-12 SC 25 S2 W8 BXC (Race) P5
2025-11-12 SC 25 S2 W8 BXC (Race) P6
2025-11-12 SC 25 S2 W5 AGT (Race) DNF
2025-11-12 SC 25 S2 W5 AGT (Race) P2
2025-11-12 SC 25 S2 W6 BXC (Race) P1
2025-11-12 SC 25 S2 W6 BXC (Race) P1
2025-11-12 SC 25 S2 W5 PSC (Race) P1
2025-11-12 SC 25 S2 W4 AGT (Quali) P2
2025-11-12 SC 25 S2 W4 AGT (Race) P1
2025-11-12 SC 25 S2 W3 AGT (Race) P1
2025-11-12 SC 25 S2 W2 AGT (Quali) P5
2025-11-12 SC 25 S2 W2 AGT (Race) P2
2025-11-12 SC 25 S2 W1 PSC (Race) P1
2025-11-12 SC 25 S2 W1 PSC (Race) P2
2025-11-12 SC 25 S2 W1 AGT (Race) P2
2025-11-12 SC 25 S2 W2 BXC (Race) P1
2025-11-12 SC 25 S2 W2 BXC (Race) P7
2025-11-12 SC 25 S2 W1 GT3 (Race) P3
2025-11-12 SC 25 S2 W1 BXC (Race) P4
2025-11-12 SC 25 S2 W1 BXC (Race) P5
2025-11-12 SC 25 S1 W10 AGT (Race) DNF
2025-11-12 SC 25 S1 W7 BXC (Race) P7
2025-11-12 SC 25 S1 W7 BXC (Race) P7
2025-11-12 SC 25 S1 W9 AGT (Race) P2
2025-11-12 SC 25 S1 W9 AGT (Race) DNF
2025-11-12 SC 25 S1 W9 ETK (Race) P7
2025-11-12 SC 25 S1 W9 ETK (Race) P5
2025-11-12 SC 25 S1 W6 AGT (Quali) P4
2025-11-12 SC 25 S1 W6 AGT (Race) P2
2025-11-12 SC 25 S1 W6 BXC (Race) P2
2025-11-12 SC 25 S1 W6 BXC (Race) P5
2025-11-12 SC 25 S1 W8 ETK (Race) P6
2025-11-12 SC 25 S1 W8 ETK (Race) P3
2025-11-12 SC 25 S1 W1 BLC (Race) P4
2025-11-12 SC 25 S1 W7 ETK (Race) DNF
2025-11-12 SC 25 S1 W7 ETK (Race) P6
2025-11-12 SC 25 S1 W6 ETK (Race) P5
2025-11-12 SC 25 S1 W6 ETK (Race) P9
2025-11-12 SC 25 S1 W5 AGT (Race) P1
2025-11-12 SC 25 S1 W5 AGT (Race) P6
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series (B Vs C) DNF
2025-11-12 SC 25 S1 W5 ETK (Race) P3
2025-11-12 SC 25 S1 W5 ETK (Race) DNF
2025-11-12 SC 25 S1 W3 BXC (Race) P3
2025-11-12 SC 25 S1 W3 BXC (Race) P7
2025-11-12 SC 25 S1 W2 BX+ (Race) P6
2025-11-12 SC 25 S1 W2 BX+ (Race) P6
2025-11-12 SC 25 S1 W3 ETK (Race) P5
2025-11-12 SC 25 S1 W3 ETK (Race) P3
2025-11-12 SC 25 S1 W3 AGT (Race) P2
2025-11-12 SC 25 S1 W2 ETK (Race) P10
2025-11-12 SC 25 S1 W2 ETK (Race) P8
2025-11-12 SC 25 S1 W1 GXC (Race) P8
2025-11-12 SC 25 S1 W2 AGT (Race) P2
2025-11-12 SC 25 S1 W2 AGT (Race) P5
2025-11-12 SC 25 S1 W1 ETK (Race) P8
2025-11-12 SC 25 S1 W1 ETK (Race) P5
2025-11-12 SC 25 S1 W1 AGT (Quali) P1
2025-11-12 SC 25 S1 W1 AGT (Race) P1
2025-11-12 SC 24 S3 W2 BXC (Race) P6
2025-11-12 SC 24 S3 W6 COC (Race) P4
2025-11-12 SC 24 S3 W4 COC (Race) P5
2025-11-12 SC 24 S3 W5 TCX (Race) P4
2025-11-12 SC 24 S3 W3 COC (Race) P2
2025-11-12 SC 24 S3 W3 COC (Race) P5
2025-11-12 SC 24 S3 W4 TCX (Race) P5
2025-11-12 SC 24 S3 W2 COC (Race) P3
2025-11-12 SC 24 S3 W1 COC (Race) P6
2025-11-12 SC 24 S3 W2 TXR (Quali) P5
2025-11-12 SC 24 S3 W2 TXR (Race) P4
2025-11-13 OW 25 S4 W10 Formula 3 World Championship (Qualifying) P2
2025-11-13 OW 25 S4 W10 Formula 3 World Championship (Grand Prix) P1
2025-10-30 OW 25 S3 W7 F4 (Race) P10
2025-10-30 OW 25 S3 W7 F4 (Race) P5
2025-10-30 OW 25 S3 W6 F4 (Race) P3
2025-10-30 OW 25 S3 W6 F4 (Race) P5
2025-10-30 OW 25 S3 W5 FR (Race) DNF
2025-10-30 OW 25 S3 W5 FR (Race) DNF
2025-10-30 OW 25 S2 W13 F4S (Race) P5
2025-10-30 OW 25 S2 W13 F4S (Race) P6
2025-10-30 OW 25 S2 W10 GB3 (Quali) P6
2025-10-30 OW 25 S2 W10 GB3 (Race) P3
2025-10-30 OW 25 S2 W8 FR (Race) P2
2025-10-30 OW 25 S2 W8 FR (Race) P2
2025-10-30 OW 25 S2 W12 F4S (Race) P1
2025-10-30 OW 25 S2 W8 GB3 (Quali) P6
2025-10-30 OW 25 S2 W8 GB3 (Race) DNF
2025-10-30 OW 25 S2 W5 FR (Race) DNF
2025-10-30 OW 25 S2 W5 FR (Race) P1
2025-10-30 OW 25 S2 W9 F4F (Race) DNF
2025-10-30 OW 25 S2 W9 F4F (Race) P4
2025-10-30 OW 25 S2 W8 F4F (Race) P3
2025-10-30 OW 25 S2 W5 GB3 (Race) DNF
2025-10-30 OW 25 S2 W3 FR (Race) DNF
2025-10-30 OW 25 S2 W3 FR (Race) P2
2025-10-30 OW 25 S2 W3 GB3 (Race) DNF
2025-10-30 OW 25 S2 W3 GB3 (Race) DNF
2025-10-30 OW 25 S2 W4 F4F (Race) P3
2025-10-30 OW 25 S2 W4 F4F (Race) P1
2025-10-30 OW 25 S2 W2 GB3 (Quali) P6
2025-10-30 OW 25 S2 W2 GB3 (Race) P2
2025-10-30 OW 25 S2 W2 FR (Race) P3
2025-10-30 OW 25 S2 W2 FR (Race) P2
2025-10-30 OW 25 S2 W3 F4F (Race) P3
2025-10-30 OW 25 S2 W3 F4F (Race) P3
2025-10-30 OW 25 S2 W2 F4S (Race) P2
2025-10-30 OW 25 S2 W2 F4S (Race) P1
2025-10-30 OW 25 S2 W2 F4F (Race) P2
2025-10-30 OW 25 S2 W2 F4F (Race) P3
2025-10-30 OW 25 S2 W1 F4 (Race) P8
2025-10-30 OW 25 S2 W1 F4 (Race) P1
2025-10-28 OW 25 S1 W1 GB3 (Race) P7
2025-10-28 OW 25 S1 W1 GB3 (Race) DNF
2025-10-28 OW 25 S1 W5 SFL (Race) P4
2025-10-28 OW 25 S1 W5 SFL (Race) P1
2025-10-28 OW 25 S1 W6 F4 (Race) P6
2025-10-28 OW 25 S1 W6 F4 (Race) P2
2025-10-28 OW 25 S1 W4 F4 (Race) P3
2025-10-28 OW 25 S1 W4 F4 (Race) P4
2025-10-28 OW 25 S1 W3 F4 (Race) P6
2025-10-28 OW 25 S1 W3 F4 (Race) P6
2025-11-13 OW 25 S4 W8 Formula 3 World Championship (Sprint) P2
2025-11-13 OW 25 S4 W8 Formula 3 World Championship (Grand Prix) P2
2025-11-13 OW 25 S4 W7 Formula 3 World Championship (Qualifying) P3
2025-11-13 OW 25 S4 W7 Formula 3 World Championship (Grand Prix) P3
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Qualifying) P7
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Sprint) P3
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Grand Prix) DNF
2025-01-04 OW 24 S4 W3 FWS (Quali) P3
2025-01-04 OW 24 S4 W3 FWS (Average Positions) P2
2024-12-28 OW 24 S4 W2 FWS (Quali) P10
2024-12-28 OW 24 S4 W2 FWS (Average Positions) DNF
2024-12-14 OW 24 S4 W1 FWS (Average Positions) P6
×