novaenna

RACE CONTROL
Ireland
Open Wheel
D 1191
4
Wins
12
Podiums
0
Poles
27
Starts
Sportscar
C 1205
1
Wins
15
Podiums
0
Poles
44
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Penalty Record

Date Pts Reason Status
2025-09-22 1
No-show (signed up but did not race)
.
EXPIRED
2025-08-05 1
No-show (signed up but did not race)
.
EXPIRED

Race History

Date Series Event Pos
2026-01-31 SC 26 S1 W5 GT World Challenge (Qualifying) P3
2026-01-31 SC 26 S1 W5 GT World Challenge (Sprint Race) DNF
2026-01-31 SC 26 S1 W5 GT World Challenge (Sprint Race) DNF
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP (Qualifying) P2
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP (Race 1) P7
2026-01-30 SC 26 S1 W5 Sunburst Challenge CUP (Race 2) P3
2025-12-12 SC 25 S5 W1 Legran Tour (Race 1) P1
2025-12-12 SC 25 S5 W1 Legran Tour (Race 2) P3
2025-12-06 SC 25 S4 W14 GT World Challenge (Round 11) P3
2025-11-29 SC 25 S4 W13 GT World Challenge (Endurance) DNF
2025-11-13 SC 25 S4 W10 GT World Challenge (Qualifying) P6
2025-11-13 SC 25 S4 W10 GT World Challenge (Round 8) DNF
2025-11-13 SC 25 S4 W9 GT World Challenge (Endurance) P6
2025-11-13 SC 25 S4 W6 COC (Race) P2
2025-11-13 SC 25 S4 W6 COC (Race) P6
2025-11-13 SC 25 S4 W5 COC (Race) P10
2025-11-13 SC 25 S4 W5 COC (Race) P6
2025-11-13 SC 25 S4 W5 BXC (Race) P6
2025-11-13 SC 25 S4 W5 BXC (Race) P6
2025-11-13 SC 25 S4 W4 COC (Race) P9
2025-11-13 SC 25 S4 W4 COC (Race) P6
2025-11-13 SC 25 S4 W2 GT World Challenge (Qualifying) DNS
2025-11-13 SC 25 S4 W2 GT World Challenge (Round 2) P10
2025-11-13 SC 25 S4 W1 GT3 (Quali) P5
2025-11-13 SC 25 S4 W1 GT3 (Race) DNF
2025-11-12 SC 25 S4 W1 BXC (Race) P7
2025-11-12 SC 25 S4 W1 BXC (Race) P3
2025-11-12 SC 25 S3 W7 MMT (Race) P12
2025-11-12 SC 25 S3 W7 MMT (Race) P11
2025-11-12 SC 25 S3 W6 COC (Race) P4
2025-11-12 SC 25 S3 W6 COC (Race) P3
2025-11-12 SC 25 S3 W5 TCX (Race) P7
2025-11-12 SC 25 S3 W5 TCX (Race) P4
2025-11-12 SC 25 S3 W3 ETK (Race) DNF
2025-11-12 SC 25 S3 W3 ETK (Race) P4
2025-11-12 SC 25 S3 W3 TCX (Race) P3
2025-11-12 SC 25 S3 W3 TCX (Race) P6
2025-11-12 SC 25 S3 W2 ETK (Race) P2
2025-11-12 SC 25 S3 W2 ETK (Race) P2
2025-11-12 SC 25 S3 W2 COC (Race) P5
2025-11-12 SC 25 S3 W2 COC (Race) P3
2025-11-12 SC 25 S3 W1 ETK (Race) P4
2025-11-12 SC 25 S3 W1 ETK (Race) P2
2025-11-12 SC 25 S3 W1 COC (Race) P3
2025-11-12 SC 25 S3 W1 COC (Race) P3
2025-11-12 SC 25 S3 W1 MMT (Race) P4
2025-11-12 SC 25 S3 W1 MMT (Race) P6
2025-11-12 SC 25 S2 W13 PSC (Race) P3
2025-11-12 SC 25 S2 W13 PSC (Race) DNF
2025-10-30 OW 25 S4 W1 FR (Race) DNF
2025-10-30 OW 25 S4 W1 FR (Race) P3
2025-10-30 OW 25 S3 W8 FR (Race) P2
2025-10-30 OW 25 S3 W7 FR (Race) P2
2025-10-30 OW 25 S3 W7 FR (Race) P2
2025-10-30 OW 25 S3 W6 F4 (Race) P6
2025-10-30 OW 25 S3 W6 F4 (Race) P7
2025-10-30 OW 25 S3 W5 F4 (Race) DNF
2025-10-30 OW 25 S3 W5 F4 (Race) P9
2025-10-30 OW 25 S3 W5 FR (Race) P4
2025-10-30 OW 25 S3 W5 FR (Race) P4
2025-10-30 OW 25 S3 W4 FR (Race) P4
2025-10-30 OW 25 S3 W4 FR (Race) P2
2025-10-30 OW 25 S3 W2 F4 (Race) P3
2025-10-30 OW 25 S3 W2 F4 (Race) P4
2025-10-30 OW 25 S3 W1 F4 (Race) P4
2025-10-30 OW 25 S2 W13 F4S (Race) P1
2025-10-30 OW 25 S2 W13 F4S (Race) P1
2025-11-13 OW 25 S4 W8 BeamGP Formula 4 Europe (Race 1) P1
2025-11-13 OW 25 S4 W8 BeamGP Formula 4 Europe (Race 2) P5
2025-09-14 OW 25 S4 W2 BeamGP Formula 4 Europe (Race 2) DNF
2025-09-14 OW 25 S4 W2 BeamGP Formula 4 Europe (Race 1) DNF
2025-10-30 OW 25 S4 W2 Formula 3 World Championship (Qualifying) P4
2025-10-30 OW 25 S4 W2 Formula 3 World Championship (Grand Prix) DNF
2025-09-07 OW 25 S4 W1 BeamGP Formula 4 Europe (Race 1) P1
2025-09-07 OW 25 S4 W1 BeamGP Formula 4 Europe (Race 2) P4
2025-09-06 OW 25 S4 W1 Formula 3 World Championship (Qualifying) P4
2025-09-06 OW 25 S4 W1 Formula 3 World Championship (Grand Prix) P2
2023-09-30 OW 23 S1 W3 FR4 (Grand Prix) DNF
×