P

Pulsar26

International
Open Wheel
D 1117
2
Wins
3
Podiums
0
Poles
8
Starts
Sportscar
R 1024
0
Wins
2
Podiums
0
Poles
7
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Penalty Record

Date Pts Reason Status
2025-01-05 4
Imported legacy document
.
EXPIRED

Race History

Date Series Event Pos
2025-11-12 SC 24 S3 W4 COC (Race) P7
2025-11-12 SC 24 S3 W1 NRC (Race) P2
2025-11-12 SC 24 S3 W3 COC (Race) P8
2025-11-12 SC 24 S3 W3 COC (Race) P3
2025-11-12 SC 24 S3 W2 COC (Race) P9
2025-11-12 SC 24 S3 W1 COC (Race) P5
2025-11-12 SC 24 S3 W1 TXR (Race) DNF
2025-01-04 OW 24 S4 W3 FWS (Quali) P2
2025-01-04 OW 24 S4 W3 FWS (Average Positions) DNF
2024-11-17 OW 24 S3 W12 FRG (Feature) P3
2024-11-16 OW 24 S3 W12 FR4 (Race 2) P1
2024-11-16 OW 24 S3 W12 FR4 (Race 1) P5
2024-11-03 OW 24 S3 W10 FRG (Sprint) P4
2024-11-03 OW 24 S3 W10 FRG (Feature) P1
2024-11-02 OW 24 S3 W10 FR4 (Race 1) P5
2024-11-02 OW 24 S3 W10 FR4 (Race 2) P5
×