B

Beamng_king_Youtube

International
Open Wheel
B 1366
7
Wins
23
Podiums
0
Poles
40
Starts
Sportscar
B 1317
4
Wins
20
Podiums
0
Poles
39
Starts
Oval
R 906
0
Wins
0
Podiums
0
Poles
2
Starts

Penalty Record

Date Pts Reason Status
2025-11-03 1
1x Registered to race but didn't show up
GTWC
EXPIRED
2025-09-30 1
1x Registered to race but didn't show up
GT World Challenge
EXPIRED
2025-01-20 2
Imported legacy document
.
EXPIRED

Race History

Date Series Event Pos
2025-11-13 SC 25 S4 W1 GT World Challenge (Qualifying) DNF
2025-11-13 SC 25 S4 W1 GT World Challenge (Round 1) DNF
2025-11-12 SC 25 S3 W9 CCA (Race) P4
2025-11-12 SC 25 S3 W9 CCA (Race) P2
2025-11-12 SC 25 S2 W12 BXC (Race) P3
2025-11-12 SC 25 S2 W12 BXC (Race) P5
2025-11-12 SC 25 S2 W10 BXC (Race) P5
2025-11-12 SC 25 S2 W10 BXC (Race) P3
2025-11-12 SC 25 S2 W2 AGT (Quali) P3
2025-11-12 SC 25 S2 W2 AGT (Race) P4
2025-11-12 SC 25 S1 W10 AGT (Race) P1
2025-11-12 SC 25 S1 W9 AGT (Race) P5
2025-11-12 SC 25 S1 W9 AGT (Race) P2
2025-11-12 SC 25 S1 W6 AGT (Quali) P6
2025-11-12 SC 25 S1 W6 AGT (Race) P4
2025-11-12 SC 25 S1 W6 BXC (Race) P8
2025-11-12 SC 25 S1 W6 BXC (Race) DNF
2025-11-12 SC 25 S1 W1 BLC (Race) P2
2025-11-12 SC 25 S1 W6 ETK (Race) P3
2025-11-12 SC 25 S1 W6 ETK (Race) P4
2025-11-12 SC 25 S1 W5 AGT (Race) P3
2025-11-12 SC 25 S1 W5 AGT (Race) P7
2025-11-12 SC 25 S1 W5 BXC (Race) P3
2025-11-12 SC 25 S1 W5 BXC (Race) P2
2025-11-12 SC 25 S1 W3 BXC (Race) P1
2025-11-12 SC 25 S1 W3 BXC (Race) P1
2025-11-12 SC 25 S1 W4 AGT (Race) P1
2025-11-12 SC 25 S1 W1 BX+ (Race) P6
2025-11-12 SC 25 S1 W2 ETK (Race) P3
2025-11-12 SC 25 S1 W2 ETK (Race) P2
2025-11-12 SC 25 S1 W1 GXC (Race) P3
2025-11-12 SC 25 S1 W1 GXC (Race) P2
2025-11-12 SC 25 S1 W1 AGT (Quali) P3
2025-11-12 SC 25 S1 W1 AGT (Race) P4
2025-11-12 SC 24 S3 W1 BXC (Race) P3
2025-11-12 SC 24 S3 W1 BXC (Race) P5
2025-11-12 SC 24 S3 W3 EWC (Race) P2
2025-11-12 SC 24 S3 W2 EWC (Race) P4
2025-11-12 SC 24 S3 W1 EWC (Race) P5
2025-11-12 SC 24 S2 W11 GT3 (Quali) P3
2025-11-12 SC 24 S2 W11 GT3 (Race) P3
2025-11-12 SC 24 S2 W7 GT3 (Quali) P7
2025-11-12 SC 24 S2 W7 GT3 (Race) DNF
2025-11-12 SC 24 S2 W6 GT3 (Quali) P4
2025-11-12 SC 24 S2 W6 GT3 (Race) P4
2025-11-12 SC 24 S2 W3 GT3 (Quali) P7
2025-11-12 SC 24 S2 W3 GT3 (Race) DNF
2025-10-30 OW 25 S3 W5 F4 (Race) P3
2025-10-30 OW 25 S3 W5 F4 (Race) P4
2025-10-30 OW 25 S2 W3 F4S (Race) P2
2025-10-30 OW 25 S2 W3 F4S (Race) P1
2025-10-30 OW 25 S2 W2 FR (Race) DNF
2025-10-30 OW 25 S2 W2 FR (Race) P3
2025-10-30 OW 25 S2 W3 F4F (Race) P4
2025-10-30 OW 25 S2 W3 F4F (Race) P4
2025-10-28 OW 25 S1 W1 GB3 (Race) P4
2025-10-28 OW 25 S1 W1 GB3 (Race) DNF
2025-10-28 OW 25 S1 W5 SFL (Race) P3
2025-10-28 OW 25 S1 W5 SFL (Race) P2
2025-10-28 OW 25 S1 W4 SF (Quali) P4
2025-10-28 OW 25 S1 W4 SF (Race) P2
2025-10-28 OW 25 S1 W4 SFL (Race) DNF
2025-10-28 OW 25 S1 W4 SFL (Race) P2
2025-10-28 OW 25 S1 W6 F4 (Race) P1
2025-10-28 OW 25 S1 W6 F4 (Race) P1
2025-10-28 OW 25 S1 W3 SF (Race) P2
2025-10-28 OW 25 S1 W3 SFL (Race) P2
2025-10-28 OW 25 S1 W3 SFL (Race) P4
2025-10-28 OW 24 S3 W2 F4 (Race) P3
2025-10-28 OW 24 S3 W2 F4 (Race) DNF
2025-10-28 OW 24 S3 W2 SF (Quali) P6
2025-10-28 OW 24 S3 W2 SF (Race) P6
2025-10-28 OW 24 S3 W2 SF (Race) P4
2025-08-31 OV 25 S3 W8 Late Model Series (Qualifying) P5
2025-08-31 OV 25 S3 W8 Late Model Series (Heat 2) P5
2025-08-31 OV 25 S3 W8 Late Model Series (Feature) P8
2025-01-17 OW 25 S1 W2 SFL (Feature) DNF
2025-01-17 OW 25 S1 W2 SFL (Sprint) DNF
2025-01-17 OW 25 S1 W2 SFL (Qualifying) P2
2025-01-10 OW 25 S1 W1 SFL (Sprint) DNF
2025-01-10 OW 25 S1 W1 SFL (Feature) P3
2025-01-10 OW 25 S1 W1 SFL (Qualifying) P2
2024-12-14 OW 24 S4 W1 FWS (Average Positions) P3
2024-11-30 OW 24 S3 W14 FR4 (Race 1) DNF
2024-11-30 OW 24 S3 W14 FR4 (Race 2) P1
2024-11-16 OW 24 S3 W12 FR4 (Race 2) P2
2024-11-16 OW 24 S3 W12 FR4 (Race 1) P2
2024-11-02 OW 24 S3 W10 FR4 (Race 1) P3
2024-11-02 OW 24 S3 W10 FR4 (Race 2) P1
2024-10-19 OW 24 S3 W8 FR4 (Race) P1
2024-10-05 OW 24 S3 W6 FR4 (Race 1) DSQ
2024-09-21 OW 24 S3 W4 FR3 (Grand Prix) DNF
2024-09-21 OW 24 S3 W4 FR4 (Race 1) P4
2024-09-21 OW 24 S3 W4 FR4 (Race 2) P1
×