speedyspeedboy

Poland
Open Wheel
R 1028
0
Wins
0
Podiums
0
Poles
4
Starts
Sportscar
A 2040
37
Wins
56
Podiums
5
Poles
66
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Race History

Date Series Event Pos
2025-11-13 SC 25 S4 W9 COC (Race) P1
2025-11-13 SC 25 S4 W9 COC (Race) P1
2025-11-12 SC 25 S3 W5 MMT (Race) P1
2025-11-12 SC 25 S3 W5 MMT (Race) P3
2025-11-12 SC 25 S3 W4 ETK (Race) P5
2025-11-12 SC 25 S3 W4 ETK (Race) P1
2025-11-12 SC 25 S3 W4 COC (Race) P4
2025-11-12 SC 25 S3 W4 COC (Race) P3
2025-11-12 SC 25 S3 W3 ETK (Race) P4
2025-11-12 SC 25 S3 W3 ETK (Race) P3
2025-11-12 SC 25 S3 W3 COC (Race) P1
2025-11-12 SC 25 S3 W3 COC (Race) P1
2025-11-12 SC 25 S3 W3 TCX (Race) P4
2025-11-12 SC 25 S3 W3 TCX (Race) P3
2025-11-12 SC 25 S3 W3 MMT (Race) P1
2025-11-12 SC 25 S3 W3 MMT (Race) P3
2025-11-12 SC 25 S3 W2 ETK (Race) P1
2025-11-12 SC 25 S3 W2 ETK (Race) P1
2025-11-12 SC 25 S3 W2 COC (Race) P2
2025-11-12 SC 25 S3 W2 COC (Race) P2
2025-11-12 SC 25 S3 W2 MMT (Race) P3
2025-11-12 SC 25 S3 W2 MMT (Race) P3
2025-11-12 SC 25 S3 W1 ETK (Race) P3
2025-11-12 SC 25 S3 W1 ETK (Race) P1
2025-11-12 SC 25 S3 W1 COC (Race) P2
2025-11-12 SC 25 S3 W1 COC (Race) P6
2025-11-12 SC 25 S3 W1 MMT (Race) P1
2025-11-12 SC 25 S3 W1 MMT (Race) P1
2025-11-12 SC 25 S2 W13 BXC (Race) P5
2025-11-12 SC 25 S2 W13 BXC (Race) P1
2025-11-12 SC 25 S2 W1 GT3 (Race) P2
2025-11-12 SC 25 S1 W2 GT3 (Race) P1
2025-11-12 SC 25 S1 W1 GT3 (Race) P4
2025-11-12 SC 25 S1 W11 ETK (Race) P1
2025-11-12 SC 25 S1 W11 ETK (Race) P3
2025-11-12 SC 25 S1 W8 BXC (Race) P1
2025-11-12 SC 25 S1 W8 BXC (Race) P1
2025-11-12 SC 25 S1 W7 BXC (Race) P5
2025-11-12 SC 25 S1 W7 BXC (Race) P3
2025-11-12 SC 25 S1 W9 ETK (Race) P3
2025-11-12 SC 25 S1 W9 ETK (Race) P9
2025-11-12 SC 24 S3 W2 BXC (Race) P2
2025-11-12 SC 24 S3 W2 BXC (Race) P1
2025-11-12 SC 24 S3 W1 BXC (Race) P1
2025-11-12 SC 24 S3 W1 BXC (Race) P1
2025-11-12 SC 24 S3 W6 COC (Race) P1
2025-11-12 SC 24 S3 W6 TCX (Race) P1
2025-11-12 SC 24 S3 W5 COC (Race) P1
2025-11-12 SC 24 S3 W4 COC (Race) P2
2025-11-12 SC 24 S3 W5 TCX (Race) P1
2025-11-12 SC 24 S3 W4 TCX (Race) P1
2025-11-12 SC 24 S3 W2 COC (Race) P2
2025-11-12 SC 24 S3 W3 TCX (Race) P1
2025-11-12 SC 24 S3 W1 COC (Race) P1
2025-11-12 SC 24 S3 W1 TXR (Race) P1
2025-11-12 SC 24 S3 W1 EWC (Race) P1
2025-11-12 SC 24 S2 W13 GT3 (Quali) P1
2025-11-12 SC 24 S2 W13 GT3 (Race) P1
2025-11-12 SC 24 S2 W12 GT3 (Quali) P2
2025-11-12 SC 24 S2 W12 GT3 (Race) P1
2025-11-12 SC 24 S2 W11 GT3 (Quali) P1
2025-11-12 SC 24 S2 W11 GT3 (Race) P1
2025-11-12 SC 24 S2 W10 GT3 (Race) DNF
2025-11-12 SC 24 S2 W9 GT3 (Quali) P1
2025-11-12 SC 24 S2 W9 GT3 (Race) P1
2025-11-12 SC 24 S2 W8 GT3 (Quali) P6
2025-11-12 SC 24 S2 W8 GT3 (Race) DNF
2025-11-12 SC 24 S2 W7 GT3 (Quali) P1
2025-11-12 SC 24 S2 W7 GT3 (Race) P2
2025-11-12 SC 24 S2 W6 GT3 (Quali) P1
2025-11-12 SC 24 S2 W6 GT3 (Race) P1
2025-11-12 SC 24 S2 W2 GT3 (Quali) P2
2025-11-12 SC 24 S2 W2 GT3 (Race) P1
2025-11-12 SC 23 S1 W5 TCR (Race) P1
2025-10-30 OW 25 S3 W1 F4 (Race) P13
2025-10-30 OW 25 S2 W1 F4 (Race) P6
2025-10-30 OW 25 S2 W1 F4 (Race) P4
2024-06-28 OW 24 S2 W13 FRG (Race) P5
2024-06-28 OW 24 S2 W13 FRG (Qualifying) P2
×