the_goose1

United Kingdom
Open Wheel
C 1218
4
Wins
12
Podiums
1
Poles
36
Starts
Sportscar
D 1188
18
Wins
39
Podiums
1
Poles
70
Starts
Oval
R 974
0
Wins
0
Podiums
0
Poles
2
Starts

Penalty Record

Date Pts Reason Status
2025-09-29 1
1x Registered to race but didn't show up
Formula Regional
EXPIRED
2025-09-01 2
Imported legacy document
.
EXPIRED
2025-08-31 2
Imported legacy document
.
EXPIRED
2025-01-28 1
Imported legacy document
.
EXPIRED

Race History

Date Series Event Pos
2025-12-28 SC 25 S5 W3 Caterham Seven CUP (Race 2) P8
2025-12-28 SC 25 S5 W3 Caterham Seven CUP (Race 1) P2
2025-11-13 SC 25 S4 W5 COC (Race) DNF
2025-11-13 SC 25 S4 W5 COC (Race) DNF
2025-11-13 SC 25 S4 W3 GT World Challenge (Qualifying) P11
2025-11-13 SC 25 S4 W3 GT World Challenge (Endurance) DNF
2025-11-12 SC 25 S3 W9 COC (Race) P6
2025-11-12 SC 25 S3 W9 COC (Race) P1
2025-11-12 SC 25 S3 W3 COC (Race) DNF
2025-11-12 SC 25 S3 W3 COC (Race) P3
2025-11-12 SC 25 S3 W1 ETK (Race) P2
2025-11-12 SC 25 S3 W1 ETK (Race) DNF
2025-11-12 SC 25 S2 W8 AGT (Quali) P8
2025-11-12 SC 25 S2 W8 AGT (Race) DNF
2025-11-12 SC 25 S1 W2 GT3 (Race) DNF
2025-11-12 SC 25 S1 W1 GT3 (Race) P2
2025-11-12 SC 25 S1 W11 ETK (Race) P2
2025-11-12 SC 25 S1 W11 ETK (Race) P8
2025-11-12 SC 25 S1 W10 AGT (Race) DNF
2025-11-12 SC 25 S1 W7 BXC (Race) P1
2025-11-12 SC 25 S1 W7 BXC (Race) P1
2025-11-12 SC 25 S1 W9 ETK (Race) P9
2025-11-12 SC 25 S1 W9 ETK (Race) P3
2025-11-12 SC 25 S1 W6 AGT (Quali) P8
2025-11-12 SC 25 S1 W6 AGT (Race) DNF
2025-11-12 SC 25 S1 W6 BXC (Race) P5
2025-11-12 SC 25 S1 W6 BXC (Race) P3
2025-11-12 SC 25 S1 W8 ETK (Race) P1
2025-11-12 SC 25 S1 W8 ETK (Race) P1
2025-11-12 SC 25 S1 W1 BLC (Race) P3
2025-11-12 SC 25 S1 W7 ETK (Race) P1
2025-11-12 SC 25 S1 W7 ETK (Race) P2
2025-11-12 SC 25 S1 W6 ETK (Race) P1
2025-11-12 SC 25 S1 W6 ETK (Race) P1
2025-11-12 SC 25 S1 W5 AGT (Race) P2
2025-11-12 SC 25 S1 W5 AGT (Race) P2
2025-11-12 SC 25 S1 W4 BXC (Race) P2
2025-11-12 SC 25 S1 W4 BXC (Race) P2
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series (A Vs B) P2
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series (A Vs C) P1
2025-11-12 SC 25 S1 W4 ETK (Race) P6
2025-11-12 SC 25 S1 W4 ETK (Race) P7
2025-11-12 SC 25 S1 W2 BX+ (Race) P2
2025-11-12 SC 25 S1 W2 BX+ (Race) P1
2025-11-12 SC 25 S1 W3 AGT (Race) P1
2025-11-12 SC 25 S1 W1 BX+ (Race) P4
2025-11-12 SC 25 S1 W2 ETK (Race) P1
2025-11-12 SC 25 S1 W2 ETK (Race) P1
2025-11-12 SC 25 S1 W1 GXC (Race) P1
2025-11-12 SC 25 S1 W1 GXC (Race) P1
2025-11-12 SC 25 S1 W2 AGT (Race) P4
2025-11-12 SC 25 S1 W2 AGT (Race) P1
2025-11-12 SC 25 S1 W1 ETK (Race) P4
2025-11-12 SC 25 S1 W1 ETK (Race) P11
2025-11-12 SC 25 S1 W1 AGT (Quali) P8
2025-11-12 SC 25 S1 W1 AGT (Race) DNF
2025-11-12 SC 24 S3 W1 BXC (Race) P2
2025-11-12 SC 24 S3 W1 BXC (Race) P6
2025-11-12 SC 24 S3 W5 COC (Race) P8
2025-11-12 SC 24 S3 W4 COC (Race) P4
2025-11-12 SC 24 S3 W3 COC (Race) P3
2025-11-12 SC 24 S3 W3 COC (Race) P4
2025-11-12 SC 24 S3 W2 COC (Race) P8
2025-11-12 SC 24 S3 W3 TCX (Race) P4
2025-11-12 SC 24 S3 W1 COC (Race) P3
2025-11-12 SC 24 S3 W3 EWC (Race) P7
2025-11-12 SC 24 S3 W5 AGT (Quali) P1
2025-11-12 SC 24 S3 W5 AGT (Race) P1
2025-11-12 SC 24 S3 W4 AGT (Quali) P2
2025-11-12 SC 24 S3 W4 AGT (Race) P2
2025-11-12 SC 24 S3 W2 TXR (Quali) P2
2025-11-12 SC 24 S3 W2 TXR (Race) P2
2025-11-12 SC 24 S3 W2 EWC (Race) P6
2025-11-12 SC 24 S3 W3 AGT (Quali) P2
2025-11-12 SC 24 S3 W3 AGT (Race) P1
2025-11-12 SC 24 S3 W2 AGT (Quali) P6
2025-11-12 SC 24 S3 W2 AGT (Race) P2
2025-11-12 SC 24 S3 W1 TXR (Race) DNF
2025-11-12 SC 24 S3 W1 EWC (Race) P7
2025-10-30 OW 25 S2 W13 F4S (Race) P2
2025-10-30 OW 25 S2 W13 F4S (Race) P5
2025-10-28 OW 25 S1 W5 SFL (Race) P2
2025-10-28 OW 25 S1 W5 SFL (Race) P3
2025-10-28 OW 25 S1 W4 SF (Quali) P5
2025-10-28 OW 25 S1 W4 SF (Race) P3
2025-10-28 OW 25 S1 W4 SFL (Race) P1
2025-10-28 OW 25 S1 W4 SFL (Race) P1
2025-10-28 OW 25 S1 W3 F4 (Race) P4
2025-10-28 OW 25 S1 W3 F4 (Race) P4
2025-10-28 OW 25 S1 W3 SF (Race) DNF
2025-10-28 OW 25 S1 W3 SFL (Race) DNF
2025-10-28 OW 25 S1 W3 SFL (Race) DNF
2025-10-28 OW 24 S3 W2 F4 (Race) P4
2025-10-28 OW 24 S3 W2 F4 (Race) DNF
2025-10-28 OW 24 S3 W2 SF (Quali) P3
2025-10-28 OW 24 S3 W2 SF (Race) P4
2025-10-28 OW 24 S3 W2 SF (Race) DNF
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Qualifying) P3
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Sprint) DNF
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Grand Prix) DNF
2025-01-17 OW 25 S1 W2 SFL (Feature) P3
2025-01-17 OW 25 S1 W2 SFL (Sprint) DNF
2025-01-04 OW 24 S4 W3 FWS (Quali) P9
2025-01-04 OW 24 S4 W3 FWS (Average Positions) P4
2024-12-28 OW 24 S4 W2 FWS (Quali) P1
2024-12-28 OW 24 S4 W2 FWS (Average Positions) P2
2024-12-14 OW 24 S4 W1 FWS (Average Positions) P5
2024-11-23 OW 24 S3 W13 FR3 (Grand Prix) DNF
2024-11-23 OW 24 S3 W13 FR3 (Qualifying) P4
2024-11-09 OW 24 S3 W11 FR3 (Grand Prix) DNF
2024-11-09 OW 24 S3 W11 FR3 (Qualifying) P8
2024-11-02 OW 24 S3 W10 FR3 (Grand Prix) DNF
2024-11-02 OW 24 S3 W10 FR3 (Qualifying) P6
2024-10-19 OW 24 S3 W8 FR3 (Grand Prix) P7
2024-10-19 OW 24 S3 W8 FR3 (Qualifying) P5
2024-10-12 OW 24 S3 W7 FR3 (Grand Prix) P6
2024-10-12 OW 24 S3 W7 FR3 (Qualifying) P7
2024-09-28 OW 24 S3 W5 FR3 (Grand Prix) P4
2024-09-28 OW 24 S3 W5 FR3 (Qualifying) P6
2024-09-21 OW 24 S3 W4 FR4 (Race 1) P1
2024-09-21 OW 24 S3 W4 FR4 (Race 2) DNF
2024-09-15 OW 24 S3 W3 FRG (Sprint) DSQ
2024-09-15 OW 24 S3 W3 FRG (Feature) DSQ
2024-09-07 OW 24 S3 W2 FR3 (Grand Prix) P2
2024-09-07 OW 24 S3 W2 FR3 (Qualifying) P8
2024-09-01 OW 24 S3 W1 FRG (Feature) P1
2024-09-01 OW 24 S3 W1 FRG (Sprint) P2
2024-08-25 OV 24 S3 W8 NASVAN BeamGP Series (Heat 1) P4
2024-08-25 OV 24 S3 W8 NASVAN BeamGP Series (Grand Final) DNF
2024-08-25 OV 24 S3 W8 NASVAN BeamGP Series (Qualifying Group 1) P4
×