Train_raider

RACE CONTROL
Netherlands
Open Wheel
A 1472
14
Wins
43
Podiums
1
Poles
82
Starts
Sportscar
A 1401
22
Wins
75
Podiums
2
Poles
162
Starts
Oval
D 1123
1
Wins
3
Podiums
0
Poles
4
Starts

Penalty Record

Date Pts Reason Status
2025-11-03 1
1x Registered to race but didn't show up
GTWC
EXPIRED
2025-10-21 2
---
EXPIRED
2025-09-30 1
1x Registered to race but didn't show up
Formula 4
EXPIRED
2025-09-29 1
1x Registered to race but didn't show up
BTCC
EXPIRED
2025-09-29 1
1x Registered to race but didn't show up
Miramar Trophy EU
EXPIRED
2025-09-06 2
Imported legacy document
.
EXPIRED
2025-08-02 2
Imported legacy document
.
EXPIRED
2025-04-21 1
Imported legacy document
.
EXPIRED

Race History

Date Series Event Pos
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP (Qualifying) P12
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP (Race 1) DNF
2026-02-01 SC 26 S1 W5 Pessima Sprint CUP (Race 2) P8
2026-02-01 OW 26 S1 W5 BeamGP F4 Pro Series (Qualifying) P1
2026-02-01 OW 26 S1 W5 BeamGP F4 Pro Series (Sprint) P4
2026-02-01 OW 26 S1 W5 BeamGP F4 Pro Series (Feature) P1
2026-01-31 SC 26 S1 W5 GT World Challenge (Qualifying) P2
2026-01-31 SC 26 S1 W5 GT World Challenge (Sprint Race) P6
2026-01-31 SC 26 S1 W5 GT World Challenge (Sprint Race) P4
2026-01-24 SC 26 S1 W4 GT World Challenge (Endurance) P5
2026-01-24 SC 26 S1 W4 GT World Challenge (Quali) P7
2026-01-17 OW 26 S1 W3 Formula 3 World Championship (Race) P2
2026-01-17 OW 26 S1 W3 Formula 3 World Championship (Quali) P3
2026-01-10 OW 26 S1 W2 Formula 3 World Championship (Race) DNF
2026-01-03 OW 26 S1 W1 Formula 3 World Championship (Race) P3
2026-01-03 SC 26 S1 W1 GT World Challenge (Race) P3
2025-12-28 OV 25 S5 W3 BeamGP Ministock Series (Feature) P1
2025-12-28 OV 25 S5 W3 BeamGP Ministock Series (Heat) P3
2025-12-27 OW 25 S5 W3 BeamGP Formula 4 Europe (Race 2) P4
2025-12-21 OV 25 S5 W2 BeamGP Ministock Series (Qualifying) P2
2025-12-21 OV 25 S5 W2 BeamGP Ministock Series (Heat) P2
2025-12-21 OV 25 S5 W2 BeamGP Ministock Series (Race) P4
2025-12-06 SC 25 S4 W14 GT World Challenge (Round 11) P4
2025-12-05 OW 25 S4 W14 FRG (Sprint) P1
2025-12-05 OW 25 S4 W14 FRG (Race) P2
2025-11-29 SC 25 S4 W13 GT World Challenge (Endurance) P5
2025-11-22 SC 25 S4 W12 GT World Challenge (Qualifying) P3
2025-11-22 SC 25 S4 W12 GT World Challenge (Round 9) DNF
2025-11-13 OW 25 S4 W10 FR (Race) P4
2025-11-13 OW 25 S4 W10 FR (Race) P1
2025-11-13 SC 25 S4 W10 GT World Challenge (Qualifying) P3
2025-11-13 SC 25 S4 W10 GT World Challenge (Round 8) P3
2025-11-13 SC 25 S4 W9 GT World Challenge (Endurance) P2
2025-11-13 SC 25 S4 W7 GT World Challenge (Round 6) P2
2025-11-13 SC 25 S4 W2 GT3 (Race) P6
2025-11-13 SC 25 S4 W5 GT World Challenge (Endurance) P11
2025-11-13 SC 25 S4 W5 COC (Race) P8
2025-11-13 SC 25 S4 W5 COC (Race) P11
2025-11-13 SC 25 S4 W5 BXC (Race) P5
2025-11-13 SC 25 S4 W5 BXC (Race) P3
2025-11-13 SC 25 S4 W4 TCR (Race) P1
2025-11-13 SC 25 S4 W4 TCR (Race) P3
2025-11-13 SC 25 S4 W4 COC (Race) P8
2025-11-13 SC 25 S4 W4 COC (Race) P3
2025-11-13 SC 25 S4 W3 GT World Challenge (Qualifying) P6
2025-11-13 SC 25 S4 W3 GT World Challenge (Endurance) P5
2025-11-13 SC 25 S4 W2 GT World Challenge (Qualifying) P9
2025-11-13 SC 25 S4 W2 GT World Challenge (Round 2) P9
2025-11-13 SC 25 S4 W1 GT3 (Quali) P1
2025-11-13 SC 25 S4 W1 GT3 (Race) P3
2025-11-13 SC 25 S4 W1 GT World Challenge (Qualifying) P5
2025-11-13 SC 25 S4 W1 GT World Challenge (Round 1) P3
2025-11-13 SC 25 S4 W1 COC (Race) P2
2025-11-13 SC 25 S4 W1 COC (Race) P1
2025-11-12 SC 25 S4 W1 BXC (Race) P1
2025-11-12 SC 25 S4 W1 BXC (Race) P2
2025-11-12 SC 25 S3 W7 TCX (Race) P1
2025-11-12 SC 25 S3 W7 TCX (Race) P2
2025-11-12 SC 25 S3 W7 COC (Race) P7
2025-11-12 SC 25 S3 W7 COC (Race) P3
2025-11-12 SC 25 S3 W6 COC (Race) P2
2025-11-12 SC 25 S3 W6 COC (Race) P1
2025-11-12 SC 25 S3 W6 MMT (Race) P7
2025-11-12 SC 25 S3 W6 MMT (Race) P6
2025-11-12 SC 25 S3 W5 TCX (Race) P1
2025-11-12 SC 25 S3 W5 TCX (Race) P2
2025-11-12 SC 25 S3 W5 MMT (Race) P6
2025-11-12 SC 25 S3 W5 MMT (Race) P6
2025-11-12 SC 25 S3 W4 ETK (Race) P1
2025-11-12 SC 25 S3 W4 ETK (Race) P2
2025-11-12 SC 25 S3 W4 COC (Race) P2
2025-11-12 SC 25 S3 W4 COC (Race) P6
2025-11-12 SC 25 S3 W4 MMT (Race) P7
2025-11-12 SC 25 S3 W4 MMT (Race) P2
2025-11-12 SC 25 S3 W3 ETK (Race) P1
2025-11-12 SC 25 S3 W3 ETK (Race) P1
2025-11-12 SC 25 S3 W3 COC (Race) P7
2025-11-12 SC 25 S3 W3 COC (Race) P4
2025-11-12 SC 25 S3 W3 TCX (Race) P5
2025-11-12 SC 25 S3 W3 TCX (Race) P1
2025-11-12 SC 25 S3 W3 MMT (Race) P10
2025-11-12 SC 25 S3 W3 MMT (Race) P5
2025-11-12 SC 25 S3 W2 ETK (Race) P3
2025-11-12 SC 25 S3 W2 ETK (Race) P5
2025-11-12 SC 25 S3 W2 COC (Race) P3
2025-11-12 SC 25 S3 W2 COC (Race) P4
2025-11-12 SC 25 S3 W2 MMT (Race) P10
2025-11-12 SC 25 S3 W2 MMT (Race) P5
2025-11-12 SC 25 S3 W1 ETK (Race) P1
2025-11-12 SC 25 S3 W1 ETK (Race) P3
2025-11-12 SC 25 S3 W1 COC (Race) P5
2025-11-12 SC 25 S3 W1 COC (Race) P2
2025-11-12 SC 25 S3 W1 MMT (Race) P2
2025-11-12 SC 25 S3 W1 MMT (Race) P5
2025-11-12 SC 25 S2 W13 PSC (Race) P2
2025-11-12 SC 25 S2 W13 PSC (Race) P2
2025-11-12 SC 25 S2 W10 AGT (Quali) P5
2025-11-12 SC 25 S2 W10 AGT (Race) P5
2025-11-12 SC 25 S2 W13 BXC (Race) DNF
2025-11-12 SC 25 S2 W13 BXC (Race) P4
2025-11-12 SC 25 S2 W12 PSC (Race) P1
2025-11-12 SC 25 S2 W12 PSC (Race) P1
2025-11-12 SC 25 S2 W9 AGT (Quali) P7
2025-11-12 SC 25 S2 W9 AGT (Race) P6
2025-11-12 SC 25 S2 W12 BXC (Race) P4
2025-11-12 SC 25 S2 W12 BXC (Race) P2
2025-11-12 SC 25 S2 W8 AGT (Quali) P9
2025-11-12 SC 25 S2 W8 AGT (Race) P6
2025-11-12 SC 25 S2 W11 BXC (Race) P2
2025-11-12 SC 25 S2 W11 BXC (Race) P1
2025-11-12 SC 25 S2 W10 PSC (Race) P6
2025-11-12 SC 25 S2 W10 PSC (Race) P3
2025-11-12 SC 25 S2 W2 SBC (Race) P3
2025-11-12 SC 25 S2 W2 SBC (Race) P4
2025-11-12 SC 25 S2 W10 BXC (Race) P4
2025-11-12 SC 25 S2 W10 BXC (Race) P5
2025-11-12 SC 25 S2 W9 PSC (Race) P8
2025-11-12 SC 25 S2 W9 PSC (Race) P7
2025-11-12 SC 25 S2 W7 AGT (Quali) P6
2025-11-12 SC 25 S2 W7 AGT (Race) P5
2025-11-12 SC 25 S2 W8 PSC (Quali) P3
2025-11-12 SC 25 S2 W8 PSC (Race) P2
2025-11-12 SC 25 S2 W6 AGT (Quali) P8
2025-11-12 SC 25 S2 W6 AGT (Race) DNF
2025-11-12 SC 25 S2 W1 SBC (Race) P1
2025-11-12 SC 25 S2 W1 SBC (Race) P1
2025-11-12 SC 25 S2 W5 AGT (Race) P3
2025-11-12 SC 25 S2 W5 AGT (Race) P4
2025-11-12 SC 25 S2 W4 AGT (Quali) P4
2025-11-12 SC 25 S2 W4 AGT (Race) P2
2025-11-12 SC 25 S2 W3 PSC (Race) P3
2025-11-12 SC 25 S2 W3 PSC (Race) P6
2025-11-12 SC 25 S2 W3 AGT (Race) P3
2025-11-12 SC 25 S2 W1 PSC (Race) P2
2025-11-12 SC 25 S2 W1 PSC (Race) P6
2025-11-12 SC 25 S2 W1 AGT (Race) P3
2025-11-12 SC 25 S2 W2 BXC (Race) P5
2025-11-12 SC 25 S2 W2 BXC (Race) P3
2025-11-12 SC 25 S2 W1 GT3 (Race) P4
2025-11-12 SC 25 S2 W1 BXC (Race) P2
2025-11-12 SC 25 S2 W1 BXC (Race) P3
2025-11-12 SC 25 S1 W2 GT3 (Race) P3
2025-11-12 SC 25 S1 W1 GT3 (Race) P3
2025-11-12 SC 25 S1 W11 ETK (Race) P7
2025-11-12 SC 25 S1 W11 ETK (Race) P4
2025-11-12 SC 25 S1 W10 AGT (Race) DNF
2025-11-12 SC 25 S1 W8 BXC (Race) P4
2025-11-12 SC 25 S1 W8 BXC (Race) P4
2025-11-12 SC 25 S1 W7 BXC (Race) P4
2025-11-12 SC 25 S1 W7 BXC (Race) P4
2025-11-12 SC 25 S1 W9 AGT (Race) P3
2025-11-12 SC 25 S1 W9 AGT (Race) P1
2025-11-12 SC 25 S1 W10 ETK (Race) P3
2025-11-12 SC 25 S1 W10 ETK (Race) P2
2025-11-12 SC 25 S1 W9 ETK (Race) P8
2025-11-12 SC 25 S1 W9 ETK (Race) P4
2025-11-12 SC 25 S1 W6 AGT (Quali) P1
2025-11-12 SC 25 S1 W6 AGT (Race) P3
2025-11-12 SC 25 S1 W6 BXC (Race) P4
2025-11-12 SC 25 S1 W6 BXC (Race) P1
2025-11-12 SC 25 S1 W8 ETK (Race) P2
2025-11-12 SC 25 S1 W8 ETK (Race) P5
2025-11-12 SC 25 S1 W1 BLC (Race) P1
2025-11-12 SC 25 S1 W7 ETK (Race) P4
2025-11-12 SC 25 S1 W7 ETK (Race) P3
2025-11-12 SC 25 S1 W6 ETK (Race) P2
2025-11-12 SC 25 S1 W6 ETK (Race) DNF
2025-11-12 SC 25 S1 W5 AGT (Race) DNF
2025-11-12 SC 25 S1 W5 AGT (Race) P3
2025-11-12 SC 25 S1 W5 BXC (Race) P1
2025-11-12 SC 25 S1 W5 BXC (Race) P1
2025-11-12 SC 25 S1 W4 BXC (Race) P4
2025-11-12 SC 25 S1 W4 BXC (Race) P5
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series (A Vs B) P9
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series (B Vs C) P1
2025-11-12 SC 25 S1 W6 NASVAN Road Course Series (A Vs C) P4
2025-11-12 SC 25 S1 W5 ETK (Race) P5
2025-11-12 SC 25 S1 W5 ETK (Race) DNF
2025-11-12 SC 25 S1 W3 BXC (Race) P2
2025-11-12 SC 25 S1 W3 BXC (Race) P3
2025-11-12 SC 25 S1 W4 ETK (Race) P5
2025-11-12 SC 25 S1 W4 ETK (Race) P4
2025-11-12 SC 25 S1 W3 AGT (Race) P4
2025-11-12 SC 25 S1 W1 PSC (Race) P5
2025-11-12 SC 25 S1 W2 ETK (Race) P8
2025-11-12 SC 25 S1 W2 ETK (Race) P7
2025-11-12 SC 25 S1 W1 GXC (Race) P5
2025-11-12 SC 25 S1 W1 GXC (Race) DNF
2025-11-12 SC 25 S1 W2 AGT (Race) P6
2025-11-12 SC 25 S1 W2 AGT (Race) P4
2025-11-12 SC 25 S1 W1 ETK (Race) P7
2025-11-12 SC 25 S1 W1 ETK (Race) P6
2025-11-12 SC 24 S3 W2 BXC (Race) P4
2025-11-12 SC 24 S3 W2 BXC (Race) P4
2025-11-12 SC 24 S3 W1 BXC (Race) DNF
2025-11-12 SC 24 S3 W1 BXC (Race) P3
2025-10-30 OW 25 S4 W2 FR (Race) P2
2025-10-30 OW 25 S4 W2 FR (Race) DNF
2025-10-30 OW 25 S4 W1 FR (Race) DNF
2025-10-30 OW 25 S4 W1 FR (Race) P2
2025-10-30 OW 25 S3 W8 FR (Race) P3
2025-10-30 OW 25 S3 W7 FR (Race) P1
2025-10-30 OW 25 S3 W7 FR (Race) P1
2025-10-30 OW 25 S3 W5 FR (Race) P3
2025-10-30 OW 25 S3 W5 FR (Race) P3
2025-10-30 OW 25 S3 W4 FR (Race) P2
2025-10-30 OW 25 S3 W4 FR (Race) P1
2025-10-30 OW 25 S3 W2 F4 (Race) P2
2025-10-30 OW 25 S3 W2 F4 (Race) P1
2025-10-30 OW 25 S3 W1 F4 (Race) P6
2025-10-30 OW 25 S2 W13 F4S (Race) P6
2025-10-30 OW 25 S2 W13 F4S (Race) P8
2025-10-30 OW 25 S2 W10 GB3 (Quali) P5
2025-10-30 OW 25 S2 W10 GB3 (Race) DNF
2025-10-30 OW 25 S2 W8 FR (Race) DNF
2025-10-30 OW 25 S2 W8 FR (Race) P3
2025-10-30 OW 25 S2 W9 GB3 (Quali) P4
2025-10-30 OW 25 S2 W9 GB3 (Race) P3
2025-10-30 OW 25 S2 W12 F4F (Race) P2
2025-10-30 OW 25 S2 W12 F4F (Race) P2
2025-10-30 OW 25 S2 W8 GB3 (Quali) P7
2025-10-30 OW 25 S2 W8 GB3 (Race) DNF
2025-10-30 OW 25 S2 W7 GB3 (Race) DNF
2025-10-30 OW 25 S2 W7 GB3 (Race) P3
2025-10-30 OW 25 S2 W9 F4S (Race) P5
2025-10-30 OW 25 S2 W9 F4S (Race) P4
2025-10-30 OW 25 S2 W6 GB3 (Race) P2
2025-10-30 OW 25 S2 W6 GB3 (Race) P2
2025-10-30 OW 25 S2 W9 F4F (Race) P1
2025-10-30 OW 25 S2 W9 F4F (Race) P6
2025-10-30 OW 25 S2 W5 GB3 (Race) P4
2025-10-30 OW 25 S2 W4 FR (Race) P5
2025-10-30 OW 25 S2 W4 FR (Race) P3
2025-10-30 OW 25 S2 W4 GB3 (Quali) P4
2025-10-30 OW 25 S2 W4 GB3 (Race) DNF
2025-10-30 OW 25 S2 W4 F4S (Race) P1
2025-10-30 OW 25 S2 W4 F4S (Race) P3
2025-10-30 OW 25 S2 W3 GB3 (Race) P3
2025-10-30 OW 25 S2 W3 GB3 (Race) P3
2025-10-30 OW 25 S2 W4 F4F (Race) P2
2025-10-30 OW 25 S2 W4 F4F (Race) P2
2025-10-30 OW 25 S2 W3 F4S (Race) P4
2025-10-30 OW 25 S2 W3 F4S (Race) P6
2025-10-30 OW 25 S2 W2 FR (Race) DNF
2025-10-30 OW 25 S2 W3 F4F (Race) P1
2025-10-30 OW 25 S2 W3 F4F (Race) P5
2025-10-30 OW 25 S2 W2 F4S (Race) P3
2025-10-30 OW 25 S2 W2 F4S (Race) P5
2025-10-30 OW 25 S2 W2 F4F (Race) P5
2025-10-30 OW 25 S2 W2 F4F (Race) P4
2025-10-30 OW 25 S2 W1 F4 (Race) P11
2025-10-30 OW 25 S2 W1 F4 (Race) P3
2025-10-28 OW 25 S1 W10 F4 (Race) P1
2025-10-28 OW 25 S1 W10 F4 (Race) P2
2025-10-28 OW 25 S1 W9 F4 (Race) P1
2025-10-28 OW 25 S1 W9 F4 (Race) P5
2025-10-28 OW 25 S1 W8 F4 (Race) P1
2025-10-28 OW 25 S1 W8 F4 (Race) P3
2025-10-28 OW 25 S1 W6 F4 (Race) P4
2025-10-28 OW 25 S1 W6 F4 (Race) P5
2025-10-28 OW 25 S1 W4 F4 (Race) P5
2025-10-28 OW 25 S1 W4 F4 (Race) P8
2025-10-28 OW 24 S3 W1 F4 (Race) P5
2025-11-13 OW 25 S4 W8 Formula 3 World Championship (Sprint) P7
2025-11-13 OW 25 S4 W8 Formula 3 World Championship (Grand Prix) P1
2025-11-13 OW 25 S4 W7 Formula 3 World Championship (Qualifying) DNF
2025-11-13 OW 25 S4 W7 Formula 3 World Championship (Grand Prix) DNF
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Qualifying) P4
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Sprint) P4
2025-09-27 OW 25 S4 W4 Formula 3 World Championship (Grand Prix) P4
2025-10-30 OW 25 S4 W2 Formula 3 World Championship (Qualifying) P3
2025-10-30 OW 25 S4 W2 Formula 3 World Championship (Grand Prix) DNF
2025-09-07 OW 25 S4 W1 BeamGP Formula 4 Europe (Race 1) P4
2025-09-07 OW 25 S4 W1 BeamGP Formula 4 Europe (Race 2) P2
2025-09-06 OW 25 S4 W1 Formula 3 World Championship (Qualifying) P3
2025-09-06 OW 25 S4 W1 Formula 3 World Championship (Grand Prix) P3
×