TunerFromHell

Ukraine
Open Wheel
D 1176
3
Wins
8
Podiums
0
Poles
12
Starts
Sportscar
C 1221
2
Wins
15
Podiums
0
Poles
40
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Penalty Record

Date Pts Reason Status
2025-09-14 2
Imported legacy document
.
EXPIRED

Race History

Date Series Event Pos
2025-11-13 SC 25 S4 W9 RNG (Race) DNF
2025-11-13 SC 25 S4 W7 GT World Challenge (Round 6) P7
2025-11-13 SC 25 S4 W5 GT World Challenge (Endurance) P6
2025-11-13 SC 25 S4 W5 BXC (Race) P4
2025-11-13 SC 25 S4 W5 BXC (Race) P5
2025-11-13 SC 25 S4 W5 RNG (Race) DNF
2025-11-13 SC 25 S4 W4 GT World Challenge (Round 4) P3
2025-11-13 SC 25 S4 W3 GT World Challenge (Qualifying) P7
2025-11-13 SC 25 S4 W3 GT World Challenge (Endurance) DNF
2025-11-13 SC 25 S4 W2 GT World Challenge (Qualifying) P3
2025-11-13 SC 25 S4 W2 GT World Challenge (Round 2) P8
2025-11-12 SC 25 S2 W10 AGT (Quali) P7
2025-11-12 SC 25 S2 W10 AGT (Race) P6
2025-11-12 SC 25 S2 W8 AGT (Quali) P7
2025-11-12 SC 25 S2 W8 AGT (Race) P3
2025-11-12 SC 25 S2 W6 AGT (Quali) P10
2025-11-12 SC 25 S2 W6 AGT (Race) P6
2025-11-12 SC 25 S2 W3 AGT (Race) P4
2025-11-12 SC 25 S2 W2 AGT (Quali) P7
2025-11-12 SC 25 S2 W2 AGT (Race) P6
2025-11-12 SC 25 S1 W10 AGT (Race) P2
2025-11-12 SC 25 S1 W9 ETK (Race) P6
2025-11-12 SC 25 S1 W9 ETK (Race) P2
2025-11-12 SC 25 S1 W6 AGT (Quali) P5
2025-11-12 SC 25 S1 W6 AGT (Race) DNF
2025-11-12 SC 25 S1 W6 BXC (Race) P11
2025-11-12 SC 25 S1 W6 BXC (Race) P4
2025-11-12 SC 25 S1 W5 AGT (Race) P5
2025-11-12 SC 25 S1 W5 AGT (Race) P5
2025-11-12 SC 25 S1 W4 BXC (Race) P5
2025-11-12 SC 25 S1 W4 BXC (Race) P1
2025-11-12 SC 25 S1 W4 AGT (Race) P4
2025-11-12 SC 25 S1 W4 ETK (Race) P3
2025-11-12 SC 25 S1 W4 ETK (Race) P3
2025-11-12 SC 25 S1 W2 BX+ (Race) P1
2025-11-12 SC 25 S1 W2 BX+ (Race) P2
2025-11-12 SC 25 S1 W2 BXC (Race) P2
2025-11-12 SC 25 S1 W2 BXC (Race) P2
2025-11-12 SC 25 S1 W3 ETK (Race) P2
2025-11-12 SC 25 S1 W3 ETK (Race) P6
2025-11-12 SC 25 S1 W1 BX+ (Race) P2
2025-11-12 SC 25 S1 W2 ETK (Race) P5
2025-11-12 SC 25 S1 W2 ETK (Race) P3
2025-11-12 SC 25 S1 W1 GXC (Race) P6
2025-11-12 SC 25 S1 W1 GXC (Race) DNF
2025-11-12 SC 25 S1 W1 ETK (Race) P6
2025-11-12 SC 25 S1 W1 ETK (Race) P2
2025-10-28 OW 25 S1 W10 F4 (Race) P2
2025-10-28 OW 25 S1 W10 F4 (Race) DNF
2025-10-28 OW 25 S1 W6 F4 (Race) P2
2025-10-28 OW 25 S1 W6 F4 (Race) P4
2025-10-28 OW 25 S1 W4 F4 (Race) P1
2025-10-28 OW 25 S1 W4 F4 (Race) P1
2025-10-28 OW 25 S1 W3 F4 (Race) P1
2025-10-28 OW 25 S1 W3 F4 (Race) P3
2025-10-28 OW 24 S3 W2 F4 (Race) P6
2025-10-28 OW 24 S3 W2 F4 (Race) P3
2025-10-28 OW 24 S3 W1 F4 (Race) P2
2024-12-28 OW 24 S4 W2 FWS (Quali) P8
2024-12-28 OW 24 S4 W2 FWS (Average Positions) DNF
×