A

ArthurPlays

International
Open Wheel
R 991
0
Wins
2
Podiums
0
Poles
12
Starts
Sportscar
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Penalty Record

Date Pts Reason Status
2026-01-30
EXP: 2026-04-20
2
BSADOC 272
F4
ACTIVE
2026-01-28
EXP: 2026-04-20
1
1x Registered to race but didn't show up
BeamGP Formula 4 Americas
ACTIVE
2026-01-03
EXP: 2026-03-30
1
1x Registered to race but didn't show up
sunburst cup
ACTIVE
2025-12-21
EXP: 2026-03-16
1
1x Registered to race but didn't show up
Mini Stocks
ACTIVE

Race History

Date Series Event Pos
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas (Quali) P4
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas (Race) P5
2026-01-18 OW 26 S1 W3 BeamGP Formula 4 Americas (Race) P7
2026-01-11 OW 26 S1 W2 BeamGP Formula 4 Americas (Race 2) P6
2026-01-11 OW 26 S1 W2 BeamGP Formula 4 Americas (Race 1) P5
2025-12-21 OW 25 S5 W2 BeamGP Formula 4 Europe (Race 2) P2
2025-12-21 OW 25 S5 W2 BeamGP Formula 4 Europe (Race 1) P6
2025-11-13 OW 25 S4 W4 BeamGP Formula 4 Americas (Race 1) P6
2025-11-13 OW 25 S4 W4 BeamGP Formula 4 Americas (Race 2) P4
2025-10-30 OW 25 S4 W3 BeamGP Formula 4 Americas (Race 1) DNF
2025-10-30 OW 25 S4 W3 BeamGP Formula 4 Americas (Race 2) P3
2025-10-30 OW 25 S4 W2 BeamGP Formula 4 Americas (Race 1) P6
2025-10-30 OW 25 S4 W2 BeamGP Formula 4 Americas (Race 2) P5
×