Ginger_And_Spices

United States
Open Wheel
R 937
0
Wins
1
Podiums
0
Poles
6
Starts
Sportscar
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts
Oval
R 1000
0
Wins
0
Podiums
0
Poles
0
Starts

Penalty Record

Date Pts Reason Status
2026-01-28
EXP: 2026-04-20
1
1x Registered to race but didn't show up
BeamGP Formula 4 Americas
ACTIVE

Race History

Date Series Event Pos
2026-01-04 OW 26 S1 W1 BeamGP Formula 4 Americas (Race 1) DNF
2025-12-21 OW 25 S5 W2 BeamGP Formula 4 Europe (Race 2) DNF
2025-12-21 OW 25 S5 W2 BeamGP Formula 4 Europe (Race 1) P3
2025-12-14 OW 25 S5 W1 BeamGP Formula 4 Europe (Race 2) P5
2025-12-14 OW 25 S5 W1 BeamGP Formula 4 Europe (Race 1) P6
2025-12-07 OW 25 S4 W14 BeamGP Formula 4 Europe (Race 1) P12
×