govinder678

RACE CONTROL
International
Open Wheel
R 1074
1
Wins
14
Podiums
0
Poles
35
Starts
Sportscar
R 968
0
Wins
6
Podiums
0
Poles
59
Starts
Oval
R 1017
0
Wins
1
Podiums
0
Poles
2
Starts

Penalty Record

Date Pts Reason Status
2025-12-21
EXP: 2026-03-16
1
1x Registered to race but didn't show up
Mini Stocks
ACTIVE
2025-10-11 2
---
EXPIRED
2025-09-30 1
1x Registered to race but didn't show up
Formula 3
EXPIRED
2025-09-22 1
No-show (signed up but did not race)
.
EXPIRED
2025-09-16 1
No-show (signed up but did not race)
.
EXPIRED
2025-09-13 1
No-show (signed up but did not race)
.
EXPIRED
2025-08-31 2
Imported legacy document
.
EXPIRED
2025-08-21 1
No-show (signed up but did not race)
.
EXPIRED
2025-08-18 2
Imported legacy document
.
EXPIRED
2025-07-07 1
Imported legacy document
.
OVERTURNED
2025-06-30 2
Imported legacy document
.
OVERTURNED
2025-06-02 3
Imported legacy document
.
OVERTURNED
2025-05-04 1
Imported legacy document
.
EXPIRED

Race History

Date Series Event Pos
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP (Race) DNF
2026-01-25 SC 26 S1 W4 Pessima Sprint CUP (Quali) P3
2026-01-10 OW 26 S1 W2 Formula 3 World Championship (Race) DNF
2025-12-27 SC 25 S5 W3 BeamGP GT Winter Series (Race) DNF
2025-12-20 SC 25 S5 W2 BeamGP GT Winter Series (Race) DNF
2025-12-14 OV 25 S5 W1 BeamGP Ministock Series (Feature) P6
2025-12-14 OV 25 S1 W1 MNS (Race) P2
2025-12-13 SC 25 S5 W1 BeamGP GT Winter Series (Race) P7
2025-12-07 OW 25 S4 W14 BeamGP Formula 4 Europe (Race 1) P13
2025-12-07 OW 25 S4 W14 BeamGP Formula 4 Europe (Race 2) P7
2025-12-07 SC 25 S4 W14 COC (Race) DNF
2025-12-07 SC 25 S4 W14 COC (Race) P3
2025-12-05 SC 25 S4 W14 RNG (Race) DNF
2025-12-05 OW 25 S4 W14 FRG (Sprint) DNF
2025-12-05 OW 25 S4 W14 FRG (Race) DNF
2025-12-05 SC 25 S4 W14 BXC (Race) P6
2025-12-05 SC 25 S4 W14 BXC (Race) P6
2025-11-23 OW 25 S4 W12 BeamGP Formula 4 Europe (Race 1) P6
2025-11-23 OW 25 S4 W12 BeamGP Formula 4 Europe (Race 2) P10
2025-11-22 OW 25 S4 W12 Formula 3 World Championship (Qualifying) P4
2025-11-22 OW 25 S4 W12 Formula 3 World Championship (Sprint) DNF
2025-11-22 OW 25 S4 W12 Formula 3 World Championship (Grand Prix) DNF
2025-11-13 SC 25 S4 W5 COC (Race) P5
2025-11-13 SC 25 S4 W5 COC (Race) P8
2025-11-13 SC 25 S4 W5 RNG (Race) P3
2025-11-13 SC 25 S4 W2 VIV (Race) DNF
2025-11-13 SC 25 S4 W2 VIV (Race) DNF
2025-11-13 SC 25 S4 W2 COC (Race) P5
2025-11-13 SC 25 S4 W2 COC (Race) P5
2025-11-13 SC 25 S4 W1 COC (Race) P3
2025-11-13 SC 25 S4 W1 COC (Race) P4
2025-11-12 SC 25 S3 W9 COC (Race) P5
2025-11-12 SC 25 S3 W9 COC (Race) P7
2025-11-12 SC 25 S3 W7 COC (Race) P9
2025-11-12 SC 25 S3 W7 COC (Race) P8
2025-11-12 SC 25 S3 W7 MMT (Race) P3
2025-11-12 SC 25 S3 W7 MMT (Race) P6
2025-11-12 SC 25 S3 W5 TCX (Race) P5
2025-11-12 SC 25 S3 W5 TCX (Race) DNF
2025-11-12 SC 25 S3 W5 MMT (Race) P9
2025-11-12 SC 25 S3 W5 MMT (Race) P5
2025-11-12 SC 25 S3 W4 ETK (Race) P6
2025-11-12 SC 25 S3 W4 ETK (Race) P4
2025-11-12 SC 25 S3 W4 COC (Race) P6
2025-11-12 SC 25 S3 W4 COC (Race) P10
2025-11-12 SC 25 S3 W3 ETK (Race) P3
2025-11-12 SC 25 S3 W3 ETK (Race) P2
2025-11-12 SC 25 S3 W3 COC (Race) P4
2025-11-12 SC 25 S3 W3 COC (Race) P7
2025-11-12 SC 25 S3 W3 TCX (Race) P6
2025-11-12 SC 25 S3 W3 TCX (Race) P5
2025-11-12 SC 25 S3 W3 MMT (Race) P8
2025-11-12 SC 25 S3 W3 MMT (Race) P9
2025-11-12 SC 25 S3 W2 MMT (Race) P4
2025-11-12 SC 25 S3 W2 MMT (Race) P6
2025-11-12 SC 25 S3 W1 ETK (Race) P5
2025-11-12 SC 25 S3 W1 ETK (Race) DNF
2025-11-12 SC 25 S2 W13 PSC (Race) P4
2025-11-12 SC 25 S2 W13 PSC (Race) P4
2025-11-12 SC 25 S2 W10 AGT (Quali) P8
2025-11-12 SC 25 S2 W10 AGT (Race) DNF
2025-11-12 SC 25 S2 W12 PSC (Race) P4
2025-11-12 SC 25 S2 W12 PSC (Race) P5
2025-11-12 SC 25 S2 W11 PSC (Race) P4
2025-11-12 SC 25 S2 W11 PSC (Race) DNF
2025-11-12 SC 25 S2 W8 AGT (Quali) P10
2025-11-12 SC 25 S2 W8 AGT (Race) P4
2025-11-12 SC 25 S2 W10 PSC (Race) P4
2025-11-12 SC 25 S2 W10 PSC (Race) P4
2025-11-12 SC 25 S2 W10 BXC (Race) P8
2025-11-12 SC 25 S2 W10 BXC (Race) P6
2025-11-12 SC 25 S2 W9 PSC (Race) P4
2025-11-12 SC 25 S2 W9 PSC (Race) P9
2025-11-12 SC 25 S2 W8 PSC (Quali) P6
2025-11-12 SC 25 S2 W8 PSC (Race) P6
2025-10-30 OW 25 S4 W1 FR (Race) P2
2025-10-30 OW 25 S4 W1 FR (Race) DNF
2025-10-30 OW 25 S3 W7 F4 (Race) P7
2025-10-30 OW 25 S3 W7 F4 (Race) P3
2025-10-30 OW 25 S3 W5 F4 (Race) P4
2025-10-30 OW 25 S3 W5 F4 (Race) P6
2025-10-30 OW 25 S3 W5 FR (Race) P5
2025-10-30 OW 25 S3 W5 FR (Race) P5
2025-10-30 OW 25 S3 W4 F4 (Race) P2
2025-10-30 OW 25 S3 W4 F4 (Race) P3
2025-10-30 OW 25 S3 W2 F4 (Race) P1
2025-10-30 OW 25 S3 W2 F4 (Race) DNF
2025-10-30 OW 25 S3 W1 F4 (Race) P12
2025-10-30 OW 25 S2 W13 F4S (Race) P3
2025-10-30 OW 25 S2 W13 F4S (Race) P2
2025-10-30 OW 25 S2 W12 F4S (Race) P2
2025-10-30 OW 25 S2 W9 F4S (Race) P2
2025-10-30 OW 25 S2 W9 F4S (Race) P3
2025-10-30 OW 25 S2 W9 F4F (Race) P2
2025-10-30 OW 25 S2 W9 F4F (Race) P3
2025-10-30 OW 25 S2 W6 F4S (Race) P8
2025-10-30 OW 25 S2 W6 F4S (Race) P7
2025-11-13 OW 25 S4 W8 Formula 3 World Championship (Sprint) P6
2025-11-13 OW 25 S4 W8 Formula 3 World Championship (Grand Prix) P4
2025-11-13 OW 25 S4 W7 Formula 3 World Championship (Qualifying) DNF
2025-11-13 OW 25 S4 W7 Formula 3 World Championship (Grand Prix) P2
2025-10-30 OW 25 S4 W2 Formula 3 World Championship (Qualifying) P7
2025-10-30 OW 25 S4 W2 Formula 3 World Championship (Grand Prix) DNF
×